Features you will miss out at Zepo
Diffrentiator | StoreHippo | Zepo |
---|---|---|
Multi-Seller Feature | ||
Mobile Apps - Android & iOS | Own applications, Inbuilt | Outsourced |
Technology | Latest technology stack - MEAN | Old stack |
B2B Features | ||
Comprehensive Multi Lingual features | ||
Manual Order Creation | ||
Multi Store/Location Based | ||
Social Logins | Configurable | Limited |
Store Credits / Loyalty points | ||
COD Verification via Mobile OTP | ||
Device based themes | ||
Partial Fulfilment | ||
Marketplace Integration Cost | Low | High |
TDR on Payment Gateway | 1-1.90% | 2% + |
Custom Forms | ||
Dynamic pages | ||
User Lists | ||
Audit Log | ||
Affiliate Managment | ||
Autocomplete search |